summaryrefslogtreecommitdiffstats
path: root/packages/meshbay-hub/src/meshbay_hub/static/music-app.js
blob: b170e979cd4b60d4042101535725738ad14b7e4b (plain)
ofshex dumpascii
0000 69 6d 70 6f 72 74 20 7b 0a 20 20 68 74 6d 6c 2c 20 75 73 65 53 74 61 74 65 2c 20 75 73 65 45 66 import.{...html,.useState,.useEf
0020 66 65 63 74 2c 20 75 73 65 4d 65 6d 6f 2c 0a 7d 20 66 72 6f 6d 20 27 2e 2f 76 65 6e 64 6f 72 2f fect,.useMemo,.}.from.'./vendor/
0040 68 74 6d 2d 70 72 65 61 63 74 2e 6a 73 27 3b 0a 69 6d 70 6f 72 74 20 7b 20 74 20 7d 20 66 72 6f htm-preact.js';.import.{.t.}.fro
0060 6d 20 27 2e 2f 69 31 38 6e 2e 6a 73 27 3b 0a 69 6d 70 6f 72 74 20 7b 20 49 63 6f 6e 20 7d 20 66 m.'./i18n.js';.import.{.Icon.}.f
0080 72 6f 6d 20 27 2e 2f 69 63 6f 6e 2e 6a 73 27 3b 0a 69 6d 70 6f 72 74 20 7b 20 66 6f 72 6d 61 74 rom.'./icon.js';.import.{.format
00a0 53 69 7a 65 20 7d 20 66 72 6f 6d 20 27 2e 2f 66 69 6c 65 2d 75 74 69 6c 73 2e 6a 73 27 3b 0a 69 Size.}.from.'./file-utils.js';.i
00c0 6d 70 6f 72 74 20 7b 20 4d 65 64 69 61 54 68 75 6d 62 2c 20 4c 61 7a 79 54 69 6c 65 20 7d 20 66 mport.{.MediaThumb,.LazyTile.}.f
00e0 72 6f 6d 20 27 2e 2f 76 69 64 65 6f 2d 61 70 70 2e 6a 73 27 3b 0a 69 6d 70 6f 72 74 20 7b 20 66 rom.'./video-app.js';.import.{.f
0100 6f 72 6d 61 74 54 69 6d 65 20 7d 20 66 72 6f 6d 20 27 2e 2f 6d 75 73 69 63 2d 70 6c 61 79 65 72 ormatTime.}.from.'./music-player
0120 2e 6a 73 27 3b 0a 0a 2f 2f 20 e2 94 80 e2 94 80 20 4d 75 73 69 63 20 e2 94 80 e2 94 80 e2 94 80 .js';..//........Music..........
0140 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 ................................
0160 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 ................................
0180 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 ................................
01a0 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 ................................
01c0 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 ................................
01e0 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 ................................
0200 e2 94 80 0a 2f 2f 0a 2f 2f 20 41 6e 20 61 6c 62 75 6d 2d 67 72 69 64 20 28 4d 75 73 69 63 42 72 ....//.//.An.album-grid.(MusicBr
0220 61 69 6e 7a 2d 65 6e 72 69 63 68 65 64 2c 20 77 68 65 6e 20 61 20 74 72 61 63 6b 20 68 61 73 20 ainz-enriched,.when.a.track.has.
0240 6e 6f 20 75 73 61 62 6c 65 20 65 6d 62 65 64 64 65 64 0a 2f 2f 20 63 6f 76 65 72 29 20 6f 72 20 no.usable.embedded.//.cover).or.
0260 66 6c 61 74 20 28 74 61 67 2f 66 69 6c 65 6e 61 6d 65 2d 6f 6e 6c 79 29 20 62 72 6f 77 73 65 72 flat.(tag/filename-only).browser
0280 20 66 6f 72 20 61 20 67 72 6f 75 70 27 73 20 61 75 64 69 6f 20 66 69 6c 65 73 2c 20 70 65 72 0a .for.a.group's.audio.files,.per.
02a0 2f 2f 20 64 6f 63 73 2f 6d 75 73 69 63 62 61 79 2e 6d 64 2e 20 47 72 6f 75 70 69 6e 67 20 69 73 //.docs/musicbay.md..Grouping.is
02c0 20 62 79 20 60 61 72 74 69 73 74 60 2f 60 61 6c 62 75 6d 60 20 e2 80 94 20 61 6c 72 65 61 64 79 .by.`artist`/`album`.....already
02e0 20 72 65 73 6f 6c 76 65 64 20 61 74 0a 2f 2f 20 69 6e 64 65 78 20 74 69 6d 65 20 66 72 6f 6d 20 .resolved.at.//.index.time.from.
0300 65 6d 62 65 64 64 65 64 20 74 61 67 73 2c 20 66 61 6c 6c 69 6e 67 20 62 61 63 6b 20 74 6f 20 66 embedded.tags,.falling.back.to.f
0320 69 6c 65 6e 61 6d 65 2f 66 6f 6c 64 65 72 20 70 61 72 73 69 6e 67 0a 2f 2f 20 28 69 6e 64 65 78 ilename/folder.parsing.//.(index
0340 65 72 2f 65 6e 72 69 63 68 5f 61 75 64 69 6f 2e 70 79 29 20 e2 80 94 20 6e 65 76 65 72 20 67 75 er/enrich_audio.py).....never.gu
0360 65 73 73 65 64 20 68 65 72 65 2e 0a 2f 2f 0a 2f 2f 20 55 6e 6c 69 6b 65 20 56 69 64 65 6f 73 2c essed.here..//.//.Unlike.Videos,
0380 20 4d 75 73 69 63 42 72 61 69 6e 7a 20 69 73 20 6c 6f 6f 6b 65 64 20 75 70 20 6f 6e 6c 79 20 77 .MusicBrainz.is.looked.up.only.w
03a0 68 65 6e 20 61 20 74 72 61 63 6b 20 68 61 73 20 6e 6f 20 65 6d 62 65 64 64 65 64 0a 2f 2f 20 63 hen.a.track.has.no.embedded.//.c
03c0 6f 76 65 72 20 61 72 74 20 61 74 20 61 6c 6c 20 28 6d 75 73 69 63 62 61 79 2e 6d 64 20 c2 a7 32 over.art.at.all.(musicbay.md...2
03e0 2e 31 27 73 20 74 69 65 72 65 64 20 74 72 75 73 74 3a 20 74 61 67 73 20 66 69 72 73 74 2c 20 66 .1's.tiered.trust:.tags.first,.f
0400 69 6c 65 6e 61 6d 65 0a 2f 2f 20 70 61 72 73 69 6e 67 20 73 65 63 6f 6e 64 2c 20 4d 75 73 69 63 ilename.//.parsing.second,.Music
0420 42 72 61 69 6e 7a 20 6c 61 73 74 29 20 e2 80 94 20 6d 6f 73 74 20 6f 66 20 61 20 72 65 61 6c 2c Brainz.last).....most.of.a.real,
0440 20 77 65 6c 6c 2d 72 69 70 70 65 64 20 6c 69 62 72 61 72 79 0a 2f 2f 20 61 6c 72 65 61 64 79 20 .well-ripped.library.//.already.
0460 63 61 72 72 69 65 73 20 67 6f 6f 64 20 61 72 74 69 73 74 2f 61 6c 62 75 6d 20 74 65 78 74 20 61 carries.good.artist/album.text.a
0480 6e 64 20 6f 66 74 65 6e 20 69 74 73 20 6f 77 6e 20 63 6f 76 65 72 2c 20 73 6f 20 74 68 69 73 0a nd.often.its.own.cover,.so.this.
04a0 2f 2f 20 61 76 6f 69 64 73 20 61 20 6e 65 74 77 6f 72 6b 20 72 6f 75 6e 64 20 74 72 69 70 20 6d //.avoids.a.network.round.trip.m
04c0 6f 73 74 20 74 69 6c 65 73 20 6e 65 76 65 72 20 6e 65 65 64 2e 20 50 6c 61 79 62 61 63 6b 20 6e ost.tiles.never.need..Playback.n
04e0 65 76 65 72 20 74 6f 75 63 68 65 73 0a 2f 2f 20 74 68 69 73 20 66 69 6c 65 3a 20 63 6c 69 63 6b ever.touches.//.this.file:.click
0500 69 6e 67 20 61 20 74 72 61 63 6b 20 63 61 6c 6c 73 20 74 68 65 20 60 6f 6e 50 6c 61 79 51 75 65 ing.a.track.calls.the.`onPlayQue
0520 75 65 60 20 70 72 6f 70 20 74 68 65 20 73 68 65 6c 6c 0a 2f 2f 20 28 67 72 6f 75 70 2d 70 61 67 ue`.prop.the.shell.//.(group-pag
0540 65 2e 6a 73 29 20 70 72 6f 76 69 64 65 73 2c 20 77 68 69 63 68 20 6f 77 6e 73 20 74 68 65 20 70 e.js).provides,.which.owns.the.p
0560 65 72 73 69 73 74 65 6e 74 20 70 6c 61 79 65 72 20 62 61 72 0a 2f 2f 20 28 6d 75 73 69 63 2d 70 ersistent.player.bar.//.(music-p
0580 6c 61 79 65 72 2e 6a 73 29 20 e2 80 94 20 73 65 65 20 74 68 61 74 20 66 69 6c 65 20 66 6f 72 20 layer.js).....see.that.file.for.
05a0 77 68 79 20 69 74 20 6c 69 76 65 73 20 6f 75 74 73 69 64 65 20 74 68 69 73 20 6f 6e 65 2e 0a 0a why.it.lives.outside.this.one...
05c0 63 6f 6e 73 74 20 56 49 45 57 5f 4d 4f 44 45 5f 4b 45 59 20 3d 20 27 6d 65 73 68 62 61 79 5f 6d const.VIEW_MODE_KEY.=.'meshbay_m
05e0 75 73 69 63 5f 76 69 65 77 5f 6d 6f 64 65 27 3b 0a 0a 66 75 6e 63 74 69 6f 6e 20 6c 6f 61 64 56 usic_view_mode';..function.loadV
0600 69 65 77 4d 6f 64 65 28 29 20 7b 0a 20 20 74 72 79 20 7b 20 72 65 74 75 72 6e 20 6c 6f 63 61 6c iewMode().{...try.{.return.local
0620 53 74 6f 72 61 67 65 2e 67 65 74 49 74 65 6d 28 56 49 45 57 5f 4d 4f 44 45 5f 4b 45 59 29 20 3d Storage.getItem(VIEW_MODE_KEY).=
0640 3d 3d 20 27 66 6c 61 74 27 20 3f 20 27 66 6c 61 74 27 20 3a 20 27 67 72 69 64 27 3b 20 7d 0a 20 ==.'flat'.?.'flat'.:.'grid';.}..
0660 20 63 61 74 63 68 20 7b 20 72 65 74 75 72 6e 20 27 67 72 69 64 27 3b 20 7d 0a 7d 0a 66 75 6e 63 .catch.{.return.'grid';.}.}.func
0680 74 69 6f 6e 20 73 61 76 65 56 69 65 77 4d 6f 64 65 28 6d 6f 64 65 29 20 7b 0a 20 20 74 72 79 20 tion.saveViewMode(mode).{...try.
06a0 7b 20 6c 6f 63 61 6c 53 74 6f 72 61 67 65 2e 73 65 74 49 74 65 6d 28 56 49 45 57 5f 4d 4f 44 45 {.localStorage.setItem(VIEW_MODE
06c0 5f 4b 45 59 2c 20 6d 6f 64 65 29 3b 20 7d 20 63 61 74 63 68 20 7b 20 2f 2a 20 70 65 72 2d 64 65 _KEY,.mode);.}.catch.{./*.per-de
06e0 76 69 63 65 20 63 6f 6e 76 65 6e 69 65 6e 63 65 20 6f 6e 6c 79 20 2a 2f 20 7d 0a 7d 0a 0a 2f 2f vice.convenience.only.*/.}.}..//
0700 20 e2 94 80 e2 94 80 20 67 72 6f 75 70 69 6e 67 20 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 ........grouping................
0720 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 ................................
0740 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 ................................
0760 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 ................................
0780 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 ................................
07a0 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 ................................
07c0 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 e2 94 80 0a 0a 2f 2f 20 54 77 6f 20 74 61 67 ......................//.Two.tag
07e0 73 20 64 69 66 66 65 72 69 6e 67 20 6f 6e 6c 79 20 69 6e 20 63 61 73 65 20 28 22 52 61 63 69 6e s.differing.only.in.case.("Racin
0800 67 20 57 69 74 68 20 54 68 65 20 53 75 6e 22 20 76 73 20 22 52 61 63 69 6e 67 20 77 69 74 68 0a g.With.The.Sun".vs."Racing.with.
0820 2f 2f 20 74 68 65 20 53 75 6e 22 20 e2 80 94 20 66 6f 75 6e 64 20 6c 69 76 65 2c 20 73 61 6d 65 //.the.Sun".....found.live,.same
0840 20 72 65 61 6c 20 61 6c 62 75 6d 20 73 70 6c 69 74 20 69 6e 74 6f 20 74 77 6f 20 63 61 72 64 73 .real.album.split.into.two.cards
0860 20 62 79 20 61 20 73 69 6e 67 6c 65 0a 2f 2f 20 74 72 61 63 6b 20 74 61 67 67 65 64 20 64 69 66 .by.a.single.//.track.tagged.dif
0880 66 65 72 65 6e 74 6c 79 20 66 72 6f 6d 20 74 68 65 20 72 65 73 74 29 20 61 72 65 20 74 68 65 20 ferently.from.the.rest).are.the.
08a0 73 61 6d 65 20 61 72 74 69 73 74 2f 61 6c 62 75 6d 20 66 6f 72 0a 2f 2f 20 67 72 6f 75 70 69 6e same.artist/album.for.//.groupin
08c0 67 20 70 75 72 70 6f 73 65 73 2e 20 46 6f 6c 64 65 64 20 66 6f 72 20 74 68 65 20 2a 6b 65 79 2a g.purposes..Folded.for.the.*key*
08e0 20 6f 6e 6c 79 3b 20 74 68 65 20 66 69 72 73 74 2d 73 65 65 6e 20 73 70 65 6c 6c 69 6e 67 20 69 .only;.the.first-seen.spelling.i
0900 73 0a 2f 2f 20 6b 65 70 74 20 61 73 20 74 68 65 20 64 69 73 70 6c 61 79 20 73 74 72 69 6e 67 2c s.//.kept.as.the.display.string,
0920 20 73 6f 20 74 68 69 73 20 6e 65 76 65 72 20 72 65 77 72 69 74 65 73 20 61 6e 79 6f 6e 65 27 73 .so.this.never.rewrites.anyone's
0940 20 74 61 67 73 2e 0a 66 75 6e 63 74 69 6f 6e 20 66 6f 6c 64 4b 65 79 28 73 29 20 7b 0a 20 20 72 .tags..function.foldKey(s).{...r
0960 65 74 75 72 6e 20 28 73 20 7c 7c 20 27 27 29 2e 74 72 69 6d 28 29 2e 72 65 70 6c 61 63 65 28 2f eturn.(s.||.'').trim().replace(/
0980 5c 73 2b 2f 67 2c 20 27 20 27 29 2e 74 6f 4c 6f 77 65 72 43 61 73 65 28 29 3b 0a 7d 0a 0a 66 75 \s+/g,.'.').toLowerCase();.}..fu
09a0 6e 63 74 69 6f 6e 20 67 72 6f 75 70 4d 75 73 69 63 45 6e 74 72 69 65 73 28 65 6e 74 72 69 65 73 nction.groupMusicEntries(entries
09c0 29 20 7b 0a 20 20 63 6f 6e 73 74 20 74 72 61 63 6b 73 20 3d 20 5b 5d 3b 20 2f 2f 20 6e 6f 20 61 ).{...const.tracks.=.[];.//.no.a
09e0 72 74 69 73 74 20 61 74 20 61 6c 6c 2c 20 65 76 65 6e 20 61 66 74 65 72 20 74 68 65 20 66 6f 6c rtist.at.all,.even.after.the.fol
0a00 64 65 72 20 66 61 6c 6c 62 61 63 6b 20 e2 80 94 20 72 61 72 65 2c 20 62 75 74 20 72 65 61 6c 0a der.fallback.....rare,.but.real.
0a20 20 20 63 6f 6e 73 74 20 62 79 41 72 74 69 73 74 4b 65 79 20 3d 20 6e 65 77 20 4d 61 70 28 29 3b ..const.byArtistKey.=.new.Map();
0a40 20 2f 2f 20 66 6f 6c 64 4b 65 79 28 61 72 74 69 73 74 29 20 2d 3e 20 7b 20 61 72 74 69 73 74 3a .//.foldKey(artist).->.{.artist:
0a60 20 3c 64 69 73 70 6c 61 79 3e 2c 20 61 6c 62 75 6d 73 42 79 4b 65 79 3a 20 4d 61 70 20 7d 0a 0a .<display>,.albumsByKey:.Map.}..
0a80 20 20 66 6f 72 20 28 63 6f 6e 73 74 20 65 20 6f 66 20 65 6e 74 72 69 65 73 29 20 7b 0a 20 20 20 ..for.(const.e.of.entries).{....
0aa0 20 69 66 20 28 65 2e 74 79 70 65 20 21 3d 3d 20 27 61 75 64 69 6f 27 29 20 63 6f 6e 74 69 6e 75 .if.(e.type.!==.'audio').continu
0ac0 65 3b 0a 20 20 20 20 63 6f 6e 73 74 20 61 72 74 69 73 74 52 61 77 20 3d 20 28 65 2e 61 72 74 69 e;.....const.artistRaw.=.(e.arti
0ae0 73 74 20 7c 7c 20 27 27 29 2e 74 72 69 6d 28 29 3b 0a 20 20 20 20 69 66 20 28 21 61 72 74 69 73 st.||.'').trim();.....if.(!artis
0b00 74 52 61 77 29 20 7b 20 74 72 61 63 6b 73 2e 70 75 73 68 28 65 29 3b 20 63 6f 6e 74 69 6e 75 65 tRaw).{.tracks.push(e);.continue
0b20 3b 20 7d 0a 20 20 20 20 63 6f 6e 73 74 20 61 72 74 69 73 74 4b 65 79 20 3d 20 66 6f 6c 64 4b 65 ;.}.....const.artistKey.=.foldKe
0b40 79 28 61 72 74 69 73 74 52 61 77 29 3b 0a 20 20 20 20 69 66 20 28 21 62 79 41 72 74 69 73 74 4b y(artistRaw);.....if.(!byArtistK
0b60 65 79 2e 68 61 73 28 61 72 74 69 73 74 4b 65 79 29 29 20 7b 0a 20 20 20 20 20 20 62 79 41 72 74 ey.has(artistKey)).{.......byArt
0b80 69 73 74 4b 65 79 2e 73 65 74 28 61 72 74 69 73 74 4b 65 79 2c 20 7b 20 61 72 74 69 73 74 3a 20 istKey.set(artistKey,.{.artist:.
0ba0 61 72 74 69 73 74 52 61 77 2c 20 61 6c 62 75 6d 73 42 79 4b 65 79 3a 20 6e 65 77 20 4d 61 70 28 artistRaw,.albumsByKey:.new.Map(
0bc0 29 20 7d 29 3b 0a 20 20 20 20 7d 0a 20 20 20 20 63 6f 6e 73 74 20 61 72 74 69 73 74 42 75 63 6b ).});.....}.....const.artistBuck
0be0 65 74 20 3d 20 62 79 41 72 74 69 73 74 4b 65 79 2e 67 65 74 28 61 72 74 69 73 74 4b 65 79 29 3b et.=.byArtistKey.get(artistKey);
0c00 0a 0a 20 20 20 20 63 6f 6e 73 74 20 61 6c 62 75 6d 52 61 77 20 3d 20 28 65 2e 61 6c 62 75 6d 20 ......const.albumRaw.=.(e.album.
0c20 7c 7c 20 27 27 29 2e 74 72 69 6d 28 29 3b 0a 20 20 20 20 2f 2f 20 41 20 64 65 64 69 63 61 74 65 ||.'').trim();.....//.A.dedicate
0c40 64 2c 20 6e 6f 6e 2d 66 6f 6c 64 61 62 6c 65 20 6b 65 79 20 72 61 74 68 65 72 20 74 68 61 6e 20 d,.non-foldable.key.rather.than.
0c60 66 6f 6c 64 69 6e 67 20 74 68 65 20 2a 74 72 61 6e 73 6c 61 74 65 64 2a 0a 20 20 20 20 2f 2f 20 folding.the.*translated*.....//.
0c80 70 6c 61 63 65 68 6f 6c 64 65 72 20 73 74 72 69 6e 67 20 e2 80 94 20 65 76 65 72 79 20 61 72 74 placeholder.string.....every.art
0ca0 69 73 74 27 73 20 75 6e 74 61 67 67 65 64 20 74 72 61 63 6b 73 20 6c 61 6e 64 20 69 6e 20 65 78 ist's.untagged.tracks.land.in.ex
0cc0 61 63 74 6c 79 0a 20 20 20 20 2f 2f 20 6f 6e 65 20 62 75 63 6b 65 74 20 72 65 67 61 72 64 6c 65 actly.....//.one.bucket.regardle
0ce0 73 73 20 6f 66 20 74 68 65 20 63 75 72 72 65 6e 74 20 55 49 20 6c 61 6e 67 75 61 67 65 2e 0a 20 ss.of.the.current.UI.language...
0d00 20 20 20 63 6f 6e 73 74 20 69 73 55 6e 6b 6e 6f 77 6e 20 3d 20 21 61 6c 62 75 6d 52 61 77 3b 0a ...const.isUnknown.=.!albumRaw;.
0d20 20 20 20 20 63 6f 6e 73 74 20 61 6c 62 75 6d 4b 65 79 20 3d 20 69 73 55 6e 6b 6e 6f 77 6e 20 3f ....const.albumKey.=.isUnknown.?
0d40 20 27 00 75 6e 6b 6e 6f 77 6e 27 20 3a 20 66 6f 6c 64 4b 65 79 28 61 6c 62 75 6d 52 61 77 29 3b .'.unknown'.:.foldKey(albumRaw);
0d60 0a 20 20 20 20 69 66 20 28 21 61 72 74 69 73 74 42 75 63 6b 65 74 2e 61 6c 62 75 6d 73 42 79 4b .....if.(!artistBucket.albumsByK
0d80 65 79 2e 68 61 73 28 61 6c 62 75 6d 4b 65 79 29 29 20 7b 0a 20 20 20 20 20 20 61 72 74 69 73 74 ey.has(albumKey)).{.......artist
0da0 42 75 63 6b 65 74 2e 61 6c 62 75 6d 73 42 79 4b 65 79 2e 73 65 74 28 61 6c 62 75 6d 4b 65 79 2c Bucket.albumsByKey.set(albumKey,
0dc0 20 7b 0a 20 20 20 20 20 20 20 20 61 72 74 69 73 74 3a 20 61 72 74 69 73 74 42 75 63 6b 65 74 2e .{.........artist:.artistBucket.
0de0 61 72 74 69 73 74 2c 0a 20 20 20 20 20 20 20 20 61 6c 62 75 6d 3a 20 69 73 55 6e 6b 6e 6f 77 6e artist,.........album:.isUnknown
0e00 20 3f 20 74 28 27 6d 75 73 69 63 2e 75 6e 6b 6e 6f 77 6e 5f 61 6c 62 75 6d 27 29 20 3a 20 61 6c .?.t('music.unknown_album').:.al
0e20 62 75 6d 52 61 77 2c 0a 20 20 20 20 20 20 20 20 69 73 55 6e 6b 6e 6f 77 6e 2c 0a 20 20 20 20 20 bumRaw,.........isUnknown,......
0e40 20 20 20 74 72 61 63 6b 73 3a 20 5b 5d 2c 0a 20 20 20 20 20 20 7d 29 3b 0a 20 20 20 20 7d 0a 20 ...tracks:.[],.......});.....}..
0e60 20 20 20 61 72 74 69 73 74 42 75 63 6b 65 74 2e 61 6c 62 75 6d 73 42 79 4b 65 79 2e 67 65 74 28 ...artistBucket.albumsByKey.get(
0e80 61 6c 62 75 6d 4b 65 79 29 2e 74 72 61 63 6b 73 2e 70 75 73 68 28 65 29 3b 0a 20 20 7d 0a 20 20 albumKey).tracks.push(e);...}...
0ea0 63 6f 6e 73 74 20 74 72 61 63 6b 4e 6f 20 3d 20 28 65 29 20 3d 3e 20 28 65 2e 74 72 61 63 6b 5f const.trackNo.=.(e).=>.(e.track_
0ec0 6e 6f 20 3d 3d 20 6e 75 6c 6c 20 3f 20 39 39 39 39 20 3a 20 65 2e 74 72 61 63 6b 5f 6e 6f 29 3b no.==.null.?.9999.:.e.track_no);
0ee0 0a 20 20 63 6f 6e 73 74 20 62 79 54 69 74 6c 65 20 3d 20 28 61 2c 20 62 29 20 3d 3e 20 28 61 2e ...const.byTitle.=.(a,.b).=>.(a.
0f00 64 69 73 70 6c 61 79 5f 74 69 74 6c 65 20 7c 7c 20 61 2e 6e 61 6d 65 29 2e 6c 6f 63 61 6c 65 43 display_title.||.a.name).localeC
0f20 6f 6d 70 61 72 65 28 62 2e 64 69 73 70 6c 61 79 5f 74 69 74 6c 65 20 7c 7c 20 62 2e 6e 61 6d 65 ompare(b.display_title.||.b.name
0f40 29 3b 0a 20 20 74 72 61 63 6b 73 2e 73 6f 72 74 28 62 79 54 69 74 6c 65 29 3b 0a 0a 20 20 63 6f );...tracks.sort(byTitle);....co
0f60 6e 73 74 20 61 72 74 69 73 74 73 20 3d 20 5b 2e 2e 2e 62 79 41 72 74 69 73 74 4b 65 79 2e 76 61 nst.artists.=.[...byArtistKey.va
0f80 6c 75 65 73 28 29 5d 2e 6d 61 70 28 28 7b 20 61 72 74 69 73 74 2c 20 61 6c 62 75 6d 73 42 79 4b lues()].map(({.artist,.albumsByK
0fa0 65 79 20 7d 29 20 3d 3e 20 7b 0a 20 20 20 20 63 6f 6e 73 74 20 61 6c 62 75 6d 73 20 3d 20 5b 2e ey.}).=>.{.....const.albums.=.[.
0fc0 2e 2e 61 6c 62 75 6d 73 42 79 4b 65 79 2e 76 61 6c 75 65 73 28 29 5d 2e 73 6f 72 74 28 28 61 2c ..albumsByKey.values()].sort((a,
0fe0 20 62 29 20 3d 3e 20 7b 0a 20 20 20 20 20 20 2f 2f 20 54 68 65 20 6c 6f 6f 73 65 2d 74 72 61 63 .b).=>.{.......//.The.loose-trac
1000 6b 73 20 62 75 63 6b 65 74 20 73 6f 72 74 73 20 6c 61 73 74 20 e2 80 94 20 69 74 27 73 20 6e 6f ks.bucket.sorts.last.....it's.no
1020 74 20 61 20 72 65 61 6c 20 72 65 6c 65 61 73 65 2c 20 61 6e 64 0a 20 20 20 20 20 20 2f 2f 20 61 t.a.real.release,.and.......//.a
1040 20 6e 61 6d 65 20 6c 69 6b 65 20 22 55 6e 6b 6e 6f 77 6e 20 61 6c 62 75 6d 22 20 77 6f 75 6c 64 .name.like."Unknown.album".would
1060 20 6f 74 68 65 72 77 69 73 65 20 6c 61 6e 64 20 77 68 65 72 65 76 65 72 20 74 68 65 0a 20 20 20 .otherwise.land.wherever.the....
1080 20 20 20 2f 2f 20 61 6c 70 68 61 62 65 74 20 68 61 70 70 65 6e 73 20 74 6f 20 70 75 74 20 69 74 ...//.alphabet.happens.to.put.it
10a0 2c 20 61 68 65 61 64 20 6f 66 20 72 65 61 6c 20 61 6c 62 75 6d 73 20 68 61 6c 66 20 74 68 65 20 ,.ahead.of.real.albums.half.the.
10c0 74 69 6d 65 2e 0a 20 20 20 20 20 20 69 66 20 28 61 2e 69 73 55 6e 6b 6e 6f 77 6e 20 21 3d 3d 20 time........if.(a.isUnknown.!==.
10e0 62 2e 69 73 55 6e 6b 6e 6f 77 6e 29 20 72 65 74 75 72 6e 20 61 2e 69 73 55 6e 6b 6e 6f 77 6e 20 b.isUnknown).return.a.isUnknown.
1100 3f 20 31 20 3a 20 2d 31 3b 0a 20 20 20 20 20 20 72 65 74 75 72 6e 20 61 2e 61 6c 62 75 6d 2e 6c ?.1.:.-1;.......return.a.album.l
1120 6f 63 61 6c 65 43 6f 6d 70 61 72 65 28 62 2e 61 6c 62 75 6d 29 3b 0a 20 20 20 20 7d 29 3b 0a 20 ocaleCompare(b.album);.....});..
1140 20 20 20 66 6f 72 20 28 63 6f 6e 73 74 20 61 6c 62 75 6d 20 6f 66 20 61 6c 62 75 6d 73 29 20 7b ...for.(const.album.of.albums).{
1160 0a 20 20 20 20 20 20 61 6c 62 75 6d 2e 74 72 61 63 6b 73 2e 73 6f 72 74 28 28 61 2c 20 62 29 20 .......album.tracks.sort((a,.b).
1180 3d 3e 20 28 74 72 61 63 6b 4e 6f 28 61 29 20 2d 20 74 72 61 63 6b 4e 6f 28 62 29 29 20 7c 7c 20 =>.(trackNo(a).-.trackNo(b)).||.
11a0 62 79 54 69 74 6c 65 28 61 2c 20 62 29 29 3b 0a 20 20 20 20 7d 0a 20 20 20 20 72 65 74 75 72 6e byTitle(a,.b));.....}.....return
11c0 20 7b 20 61 72 74 69 73 74 2c 20 61 6c 62 75 6d 73 20 7d 3b 0a 20 20 7d 29 2e 73 6f 72 74 28 28 .{.artist,.albums.};...}).sort((
11e0 61 2c 20 62 29 20 3d 3e 20 61 2e 61 72 74 69 73 74 2e 6c 6f 63 61 6c 65 43 6f 6d 70 61 72 65 28 a,.b).=>.a.artist.localeCompare(
1200 62 2e 61 72 74 69 73 74 29 29 3b 0a 0a 20 20 63 6f 6e 73 74 20 61 6c 62 75 6d 73 20 3d 20 61 72 b.artist));....const.albums.=.ar
1220 74 69 73 74 73 2e 66 6c 61 74 4d 61 70 28 28 61 29 20 3d 3e 20 61 2e 61 6c 62 75 6d 73 29 3b 0a tists.flatMap((a).=>.a.albums);.
1240 20 20 72 65 74 75 72 6e 20 7b 20 74 72 61 63 6b 73 2c 20 61 72 74 69 73 74 73 2c 20 61 6c 62 75 ..return.{.tracks,.artists,.albu
1260 6d 73 20 7d 3b 0a 7d 0a 0a 2f 2f 20 e2 94 80 e2 94 80 20 61 6c 62 75 6d 20 63 6f 76 65 72 2c 20 ms.};.}..//........album.cover,.
1280 4d 75 73 69 63 42 72 61 69 6e 7a 20 66 65 74 63 68 65 64 20 6c 61 7a 69 6c 79 20 61 6e 64 20 6f MusicBrainz.fetched.lazily.and.o
