diff options
| author | Christophe Besson <cbesson@gmail.com> | 2026-09-19 17:22:20 +0200 |
|---|---|---|
| committer | Christophe Besson <cbesson@gmail.com> | 2026-09-19 17:22:20 +0200 |
| commit | 34d74cba0421ac88505ac620158882f90cf5db7e (patch) | |
| tree | 1d427579dfa55118e4281cf894492a0d3d73c0fd /packages/meshbay-node/tests/test_indexer.py | |
| parent | 2eaf6887295614509f8d0bc24a9b77ccd915ef88 (diff) | |
| download | meshbay-34d74cba0421ac88505ac620158882f90cf5db7e.tar.gz | |
fix(hub): a track with no artist tag reaches the Music grid
The grid's unit is an album, so a track whose artist tag is empty was
drawn nowhere — while `empty` counted it and stayed false, so no message
appeared either. An untagged library rendered a toolbar over a blank
page, with every track one mode-switch away and nothing saying so.
It gets a card, the same shape the singleton folding already mints. No
cover is looked up for it, or for any album this file invented: the
release name is one the browser wrote, and the request cannot match.
music_untagged_probe.py renders the real grid and reads the page back.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Diffstat (limited to 'packages/meshbay-node/tests/test_indexer.py')
0 files changed, 0 insertions, 0 deletions